<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Investment advice for uncertain times</title>
	<link>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/</link>
	<description>I used to be in the middle, but they keep moving the line!</description>
	<pubDate>Wed, 03 Dec 2008 21:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Polimom</title>
		<link>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119425</link>
		<pubDate>Thu, 27 Mar 2008 20:51:25 +0000</pubDate>
		<guid>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119425</guid>
					<description>Hmmm....  dunno.  I can remember a time when it was 1/3 of what it is today, too -- but I can also remember $10 / barrel oil.

The joy of gold (in coins), though, is if the entire system collapses, it's still going to be usable as currency.  At least, that's my thinking.

Not sure what I could do with a barrel of oil.  :&gt;</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;.  dunno.  I can remember a time when it was 1/3 of what it is today, too &#8212; but I can also remember $10 / barrel oil.</p>
<p>The joy of gold (in coins), though, is if the entire system collapses, it&#8217;s still going to be usable as currency.  At least, that&#8217;s my thinking.</p>
<p>Not sure what I could do with a barrel of oil.  :>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pan_theFrog</title>
		<link>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119415</link>
		<pubDate>Thu, 27 Mar 2008 19:17:34 +0000</pubDate>
		<guid>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119415</guid>
					<description>Do you expect gold to go up another 50% in value this year? ($650+($650 x 0.50))=$975
Or even make it up to $1100?
Personally I expect it to drop back down to $300-$450 over the next year to 18 months.</description>
		<content:encoded><![CDATA[<p>Do you expect gold to go up another 50% in value this year? ($650+($650 x 0.50))=$975<br />
Or even make it up to $1100?<br />
Personally I expect it to drop back down to $300-$450 over the next year to 18 months.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dyre42</title>
		<link>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119178</link>
		<pubDate>Tue, 25 Mar 2008 15:28:52 +0000</pubDate>
		<guid>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119178</guid>
					<description>There's also the matter of storage. An ounce of gold doesn't take up much space. Plus gold is outperforming oil having gone up 300$ an ounce &lt;a href="http://www.kitco.com/LFgif/au0365nyb.gif" rel="nofollow"&gt;over the past year.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s also the matter of storage. An ounce of gold doesn&#8217;t take up much space. Plus gold is outperforming oil having gone up 300$ an ounce <a href="http://www.kitco.com/LFgif/au0365nyb.gif" rel="nofollow">over the past year.</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Polimom</title>
		<link>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119154</link>
		<pubDate>Tue, 25 Mar 2008 11:08:37 +0000</pubDate>
		<guid>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119154</guid>
					<description>Well friends....   that picture is worth about 10% less today than it was the day I took it.  LOL!!!      

But Pan (nice to see you!!!) -- I was about to get excited about your drum-furniture idea, but DH tells me crude oil smells REALLY bad.</description>
		<content:encoded><![CDATA[<p>Well friends&#8230;.   that picture is worth about 10% less today than it was the day I took it.  LOL!!!      </p>
<p>But Pan (nice to see you!!!) &#8212; I was about to get excited about your drum-furniture idea, but DH tells me crude oil smells REALLY bad.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pan_theFrog</title>
		<link>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119099</link>
		<pubDate>Mon, 24 Mar 2008 19:26:07 +0000</pubDate>
		<guid>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119099</guid>
					<description>OK, when did you start the political coverage again, and why didn't anyone tell me?

Who would have thought that all those rappers with the gold bling were actually making a wise investment?

At the same time, now is not the time to invest in gold. Currently gold is costing way too much. Buy a 55gal drum of oil and sit on it. There is a real demand for oil, unlike gold. And then when we are paying $5/ gallon for gas, sell. Take the profits and fill your SUV's tank.</description>
		<content:encoded><![CDATA[<p>OK, when did you start the political coverage again, and why didn&#8217;t anyone tell me?</p>
<p>Who would have thought that all those rappers with the gold bling were actually making a wise investment?</p>
<p>At the same time, now is not the time to invest in gold. Currently gold is costing way too much. Buy a 55gal drum of oil and sit on it. There is a real demand for oil, unlike gold. And then when we are paying $5/ gallon for gas, sell. Take the profits and fill your SUV&#8217;s tank.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dyre42</title>
		<link>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119051</link>
		<pubDate>Mon, 24 Mar 2008 03:02:50 +0000</pubDate>
		<guid>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-119051</guid>
					<description>And silver. Given gold's current price per oz silver might be all the average person can afford.</description>
		<content:encoded><![CDATA[<p>And silver. Given gold&#8217;s current price per oz silver might be all the average person can afford.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gary</title>
		<link>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-118693</link>
		<pubDate>Wed, 19 Mar 2008 01:38:41 +0000</pubDate>
		<guid>http://www.polimom.com/2008/03/18/investment-advice-for-uncertain-times/#comment-118693</guid>
					<description>For the last five or six years gold has beat the stock market each year.With the Fed solving financial problems by throwing more money at it that should continue this year and maybe next.</description>
		<content:encoded><![CDATA[<p>For the last five or six years gold has beat the stock market each year.With the Fed solving financial problems by throwing more money at it that should continue this year and maybe next.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
