<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Solomon carved up the baby;  of course, it died&#8230;</title>
	<link>http://www.polimom.com/2007/03/06/solomon-carved-up-the-baby-of-course-it-died/</link>
	<description>I used to be in the middle, but they keep moving the line!</description>
	<pubDate>Fri, 21 Nov 2008 18:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Polimom</title>
		<link>http://www.polimom.com/2007/03/06/solomon-carved-up-the-baby-of-course-it-died/#comment-59137</link>
		<pubDate>Tue, 06 Mar 2007 21:01:39 +0000</pubDate>
		<guid>http://www.polimom.com/2007/03/06/solomon-carved-up-the-baby-of-course-it-died/#comment-59137</guid>
					<description>Jack -- it appears to be some of both.  The storm took out a big chunk of the wetlands, but there are a number of other factors coming together, too.  The scientists are saying that they miscalculated how many years were left before the destruction was irreversable.

They had thought there was enough time that they could get things turned around by mid-century if projects got underway.  Now they've re-drawn/analyzed (in part due to the increased concern), and it seems there are only something like 10 years to get in front of this before it's too late.

10 years is an eyeblink.</description>
		<content:encoded><![CDATA[<p>Jack &#8212; it appears to be some of both.  The storm took out a big chunk of the wetlands, but there are a number of other factors coming together, too.  The scientists are saying that they miscalculated how many years were left before the destruction was irreversable.</p>
<p>They had thought there was enough time that they could get things turned around by mid-century if projects got underway.  Now they&#8217;ve re-drawn/analyzed (in part due to the increased concern), and it seems there are only something like 10 years to get in front of this before it&#8217;s too late.</p>
<p>10 years is an eyeblink.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack</title>
		<link>http://www.polimom.com/2007/03/06/solomon-carved-up-the-baby-of-course-it-died/#comment-59118</link>
		<pubDate>Tue, 06 Mar 2007 19:49:23 +0000</pubDate>
		<guid>http://www.polimom.com/2007/03/06/solomon-carved-up-the-baby-of-course-it-died/#comment-59118</guid>
					<description>This stretch of coastline had problems before Katrina. I wonder, with so much more erosion as a result of the storm, will Katrina have helped bring this issue up in importance or just up in terms of less time to deal with it?</description>
		<content:encoded><![CDATA[<p>This stretch of coastline had problems before Katrina. I wonder, with so much more erosion as a result of the storm, will Katrina have helped bring this issue up in importance or just up in terms of less time to deal with it?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ed T.</title>
		<link>http://www.polimom.com/2007/03/06/solomon-carved-up-the-baby-of-course-it-died/#comment-59086</link>
		<pubDate>Tue, 06 Mar 2007 17:52:03 +0000</pubDate>
		<guid>http://www.polimom.com/2007/03/06/solomon-carved-up-the-baby-of-course-it-died/#comment-59086</guid>
					<description>Somehow, when I read about what has happened in the Delta region, I am reminded of the commercial that ended with:
&lt;blockquote&gt;It's &lt;em&gt;not nice&lt;/em&gt; to fool Mother Nature.&lt;/blockquote&gt;
Unfortunately, there are other areas that are equally at risk (effectively, any coastal area that has seen a lot of development.  Given that most people live fairly close to the coast, that covers a lot of territory.)

~EdT.</description>
		<content:encoded><![CDATA[<p>Somehow, when I read about what has happened in the Delta region, I am reminded of the commercial that ended with:</p>
<blockquote><p>It&#8217;s <em>not nice</em> to fool Mother Nature.</p></blockquote>
<p>Unfortunately, there are other areas that are equally at risk (effectively, any coastal area that has seen a lot of development.  Given that most people live fairly close to the coast, that covers a lot of territory.)</p>
<p>~EdT.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Southeastern Louisiana: Solomon&#8217;s motherless baby &#124; The Moderate Voice</title>
		<link>http://www.polimom.com/2007/03/06/solomon-carved-up-the-baby-of-course-it-died/#comment-59065</link>
		<pubDate>Tue, 06 Mar 2007 16:31:42 +0000</pubDate>
		<guid>http://www.polimom.com/2007/03/06/solomon-carved-up-the-baby-of-course-it-died/#comment-59065</guid>
					<description>[...] Louisiana&#8217;s coastal region. My (fairly long) post on this, here.    Posted on March 6, 2007 &#124; Permalink &#124; Categories Politics, Environment, Conservation&#124; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Louisiana&#8217;s coastal region. My (fairly long) post on this, here.    Posted on March 6, 2007 | Permalink | Categories Politics, Environment, Conservation| [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
