<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 600 to 1 odds aren&#8217;t nearly enough</title>
	<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/</link>
	<description>I used to be in the middle, but they keep moving the line!</description>
	<pubDate>Sat, 20 Mar 2010 10:17:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Troy</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-59290</link>
		<pubDate>Wed, 07 Mar 2007 09:12:32 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-59290</guid>
					<description>it was 1 in 600 that it was not his tomb.  in other words, the people who who deny it, are doing more than holding on to their faith -- they're completely turning off their minds.</description>
		<content:encoded><![CDATA[<p>it was 1 in 600 that it was not his tomb.  in other words, the people who who deny it, are doing more than holding on to their faith &#8212; they&#8217;re completely turning off their minds.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gary Denton</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-58188</link>
		<pubDate>Wed, 28 Feb 2007 16:00:10 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-58188</guid>
					<description>I suspect that the odds are closer to 100-1.  For a number of reason's I also think that was Mary the teacher's tomb.  If her tomb was found in Israel that would be the place and the inscription. Jesus was such a common name  that would be most likely not to be true.

This is not like James Cameron’s movies but like his Find the Titanic documentary.  He gets involved in high tech historical projects that he thinks will be a big draw.</description>
		<content:encoded><![CDATA[<p>I suspect that the odds are closer to 100-1.  For a number of reason&#8217;s I also think that was Mary the teacher&#8217;s tomb.  If her tomb was found in Israel that would be the place and the inscription. Jesus was such a common name  that would be most likely not to be true.</p>
<p>This is not like James Cameron’s movies but like his Find the Titanic documentary.  He gets involved in high tech historical projects that he thinks will be a big draw.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: etee's Blog</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-58031</link>
		<pubDate>Tue, 27 Feb 2007 11:21:34 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-58031</guid>
					<description>&lt;strong&gt;DNA tests on the Christ family produce miraculous results...&lt;/strong&gt;

Ask, and ye shall receive...
For those looking to one-up The Da Vinci Code, this couldn't have happened at a better time. According to noted spiritual pundit and local political blogger Polimom, The Discovery Channel has discovered that
Feb. 25, 200...</description>
		<content:encoded><![CDATA[<p><strong>DNA tests on the Christ family produce miraculous results&#8230;</strong></p>
<p>Ask, and ye shall receive&#8230;<br />
For those looking to one-up The Da Vinci Code, this couldn&#8217;t have happened at a better time. According to noted spiritual pundit and local political blogger Polimom, The Discovery Channel has discovered that<br />
Feb. 25, 200&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A couple of Christian related stories &#171; Blog From the Underground</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57968</link>
		<pubDate>Tue, 27 Feb 2007 05:21:33 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57968</guid>
					<description>[...] Update: I&#8217;m not exactly sure where some people are  getting the 600 to 1 number from. I think that it is really confusing conditional from general probability. So from the description it says that 1/190 tombs had Jesus son of Joseph on them. However the real question is what percentage of people were Jesus son of Joseph. It seems that he was saying how many tombs would we expect to have this conjunction, rather than how many families should have this conjunction a more appropriate standard. Other good points are made by Captain&#8217;s Quarters [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Update: I&#8217;m not exactly sure where some people are  getting the 600 to 1 number from. I think that it is really confusing conditional from general probability. So from the description it says that 1/190 tombs had Jesus son of Joseph on them. However the real question is what percentage of people were Jesus son of Joseph. It seems that he was saying how many tombs would we expect to have this conjunction, rather than how many families should have this conjunction a more appropriate standard. Other good points are made by Captain&#8217;s Quarters [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: roux</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57959</link>
		<pubDate>Tue, 27 Feb 2007 03:44:26 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57959</guid>
					<description>I wonder when Cameron and his buds will try to prove that Muhamed wasn't holy?</description>
		<content:encoded><![CDATA[<p>I wonder when Cameron and his buds will try to prove that Muhamed wasn&#8217;t holy?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marc</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57941</link>
		<pubDate>Mon, 26 Feb 2007 23:12:49 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57941</guid>
					<description>I do have a personal conviction at stake.  Even so I'm more interested in the truth than anything else.  From the links above and others I've seen nothing that impacts my beliefs one way or the other.  It'll take more than a couple of names scratched on some stones to do that.

So far it's a spiffy little piece of fiction, nothing more.  Free advertising for Cameron's project.  It's just what they want.</description>
		<content:encoded><![CDATA[<p>I do have a personal conviction at stake.  Even so I&#8217;m more interested in the truth than anything else.  From the links above and others I&#8217;ve seen nothing that impacts my beliefs one way or the other.  It&#8217;ll take more than a couple of names scratched on some stones to do that.</p>
<p>So far it&#8217;s a spiffy little piece of fiction, nothing more.  Free advertising for Cameron&#8217;s project.  It&#8217;s just what they want.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Moderate Voice &#187; Blog Archive &#187; Center of Attention</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57940</link>
		<pubDate>Mon, 26 Feb 2007 22:52:41 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57940</guid>
					<description>[...] Polimom is &#8220;fascinated&#8221; by the question whose remains were found in the tomb in Jerusalem. Are they the remains of Jesus of Nazareth and Mary Magdalene and did they have a son? From an article at the Discovery Channel website she links to: The study concludes that the odds are at least 600 to 1 in favor of the Talpiot Tomb being the Jesus Family Tomb. In other words, the conclusion works 599 times out of 600. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Polimom is &#8220;fascinated&#8221; by the question whose remains were found in the tomb in Jerusalem. Are they the remains of Jesus of Nazareth and Mary Magdalene and did they have a son? From an article at the Discovery Channel website she links to: The study concludes that the odds are at least 600 to 1 in favor of the Talpiot Tomb being the Jesus Family Tomb. In other words, the conclusion works 599 times out of 600. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ed T.</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57925</link>
		<pubDate>Mon, 26 Feb 2007 20:52:03 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57925</guid>
					<description>Oh, wow, I am duly impressed... given the All-Star line up, including folks behind such earth-shattering documentaries such as "Jurassic Park" and "Terminator" -- &lt;em&gt;OF COURSE THIS MUST BE TRUE!&lt;/em&gt;

*snark*

~EdT.</description>
		<content:encoded><![CDATA[<p>Oh, wow, I am duly impressed&#8230; given the All-Star line up, including folks behind such earth-shattering documentaries such as &#8220;Jurassic Park&#8221; and &#8220;Terminator&#8221; &#8212; <em>OF COURSE THIS MUST BE TRUE!</em></p>
<p>*snark*</p>
<p>~EdT.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anon</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57920</link>
		<pubDate>Mon, 26 Feb 2007 18:48:23 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57920</guid>
					<description>check out the movie's official site at &lt;a href="http://www.jesusfamilytomb.com" rel="nofollow"&gt;http://www.jesusfamilytomb.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>check out the movie&#8217;s official site at <a href="http://www.jesusfamilytomb.com" rel="nofollow">http://www.jesusfamilytomb.com</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ed T.</title>
		<link>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57919</link>
		<pubDate>Mon, 26 Feb 2007 18:43:35 +0000</pubDate>
		<guid>http://www.polimom.com/2007/02/26/600-to-1-odds-arent-nearly-enough/#comment-57919</guid>
					<description>Any guess as to what tomorrow's "&lt;a href="http://blog.etee2k.net/index.php?cat=76" rel="nofollow"&gt;The Weakly Garlic&lt;/a&gt;" is gonna be based on?

~EdT.</description>
		<content:encoded><![CDATA[<p>Any guess as to what tomorrow&#8217;s &#8220;<a href="http://blog.etee2k.net/index.php?cat=76" rel="nofollow">The Weakly Garlic</a>&#8221; is gonna be based on?</p>
<p>~EdT.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
